Product Download Links
The self-heating model is designed for cold climates where Lead Acid and traditional Lithium does not perform well. The battery has built-in insulation and self-powered heaters that keep the internal temperatures of the battery between 1 and 5 degrees Celsius to keep the battery able to charge and discharge effectively. This battery can operate down to -20 degrees Celsius in brutal climates. This makes it perfect for any user in northern or alpine regions who worries about cold weather performance. 6,000 cycles of professional-grade power at a fraction of the price provides real value for your money vs. untrustworthy cheap options.
Please email sales@newuseenergy.com or call us for installation services.
| NUEPower Version | 48V 100Ah Battery |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Storage Capacity | 5120 Wh |
| DC Nominal Voltage | 51.2V |
| Recommended Voltage Range | 43.2 - 58.4V |
| Nominal Capacity | 100Ah |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 100A |
| Rated Voltage | 48V |
| Rated Capacity | 100Ah |
| Peak Discharge Current | 300A l-3S |
| Maximum in Parallel | 20 |
| Discharge Temperature Range | -4 to 140 °F (-20 to 60 °C) |
| Charging Temperature Range | 32 to 131 °F (0 to 55 °C) |
| Optional Internal Heating Element | Heating ON @ 32°F (0°C), Heating OFF @ 41°F (5°C) Optional Internal Heating Element Consumes 85W |
| Weight | 84Ib (38kg), (boxed gross: 92Ib [42kg]) |
| Dimensions | 2l"ll"x9" (52x27x22 cm), 8D |
| Warranty and Certifications | 5-YEAR LIMITED MANUFACTURER'S WARRANTY UN 38.3, Conforms to UL 1642 (Cell), and CE (Cell) Certified |
Shipping calculated at checkout.
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here