An affordable professional-grade lithium iron phosphate (LiFePO4) battery in a standard rackmount case for medium sized indoor rack-based solutions 5120Wh of stored energy in a standard rackmount case. Bluetooth communication directly from the Battery Management System (BMS) provides accurate state of charge information and remote control capabilities. Certified to UL 1642 (Cell), UL 1973 (Cell), and UL 1973 (Battery).
NUEPower Version | 48V 105Ah Metal Case Battery |
---|---|
Battery Type | Lithium Iron Phosphate (LiFePO4) |
Storage Capacity | 5120 Wh |
Estimated Cycle Life based on an 80% Depth of Discharge | 6,000 Total Operating Cycles, 4,000 Cycles at 100% potential capacity |
DC Nominal Voltage | 51.2V |
Operating Voltage Range | 43.2 - 58.4V |
Nominal Capacity | 100Ah |
Max Continuous Discharge Current | 100A |
Rated Voltage | 48V |
Rated Capacity | 105Ah |
Peak Discharge Current | 110 A (5 S) |
Maximum in Parallel | 15 |
Discharge Temperature Range | -4 to 140 °F (-20 to 60 °C) |
Charging Temperature Range | 32 to 131 °F (0 to 55 °C) |
Weight | 99.2 lbs (45 kg) |
Dimensions | 17.91"x17.4"x6.1" (45.5x44.2x15.5 cm), 4RU |
Warranty and Certifications | 5-YEAR LIMITED MANUFACTURER'S WARRANTY UN 38.3, UL 1642 (cell), UL 1973 (Battery, CE (Cell), FCC, ROHS, IEC62619 Certified |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here