With an impressive 1280Wh of stored energy, this 12v 100Ah battery delivers substantial capacity for extended operation of critical equipment. Unlike lead-acid batteries, the advanced LiFePO4 chemistry provides a longer cycle life, a stable voltage output, and superior thermal safety. The robust ABS plastic case acts as a formidable shield, protecting the battery's core from shock, vibration, and environmental factors, ensuring a reliable power supply wherever the mission takes you.
| NUEPower Version | 12V 100Ah UL Battery |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Storage Capacity | 1280 Wh |
| DC Nominal Voltage | 12.8V |
| Recommended Voltage Range | 12-14.6v |
| Nominal Capacity | 100Ah |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 100Ah |
| Rated Voltage | 12V |
| Maximum in Parallel | 4 |
| Discharge Temperature Range | -4 to 131 °F (-20 to 55 °C) |
| Charging Temperature Range | -4 to 131 °F (-20 to 55 °C) |
| Optional Internal Heating Element | Heating ON @ 32°F (0°C), Heating OFF @ 41°F (5°C) Optional Internal Heating Element Consumes 85W |
| Weight | 24.2lb (11.0 kg) |
| Dimensions | 13"x7"x9" (33x18x22 cm) |
| Warranty and Certifications | 5-YEAR LIMITED MANUFACTURER'S WARRANTY UN 38.3, Conforms to UL 1973 (Cell), and CE (Cell) Certified |
Shipping calculated at checkout.
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here